Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Jeremy Carter | 10.00 | 10.00 | 10.00 | |
Logan Manning | 10.00 | 10.00 | 10.00 | |
Matthew Carter | 10.00 | 10.00 | 10.00 | |
Michael Lambert | 10.00 | 10.00 | 10.00 | |
Ryan Massicci | 10.00 | 10.00 | 10.00 | |
TBD 120 | 10.00 | 10.00 | 10.00 | |
Brent Gohres | 9.50 | 9.50 | 9.50 | |
Derek Duesler | 9.50 | 9.50 | 9.50 | |
Michael Perez | 9.50 | 9.50 | 9.50 | |
Robert Goto | 9.50 | 9.50 | 9.50 | |
David Hamdorf | 9.00 | 9.00 | 9.00 | |
Dennis Mark | 9.00 | 9.00 | 9.00 | |
Benjamin Page | 8.50 | 8.50 | 8.50 | |
Cory White | 8.50 | 8.50 | 8.50 | |
Edward Hauschka | 8.50 | 8.50 | 8.50 | |
Gary Barker | 8.50 | 8.50 | 8.50 | |
Greg Schweitzer | 8.50 | 8.50 | 8.50 | |
John Thomas | 8.50 | 8.50 | 8.50 | |
Spencer Wilde | 8.50 | 8.50 | 8.50 | |
Tim Moore | 8.50 | 8.50 | 8.50 | |
Bill Maben | 7.50 | 7.50 | 7.50 | |
Craig Anderson | 7.50 | 7.50 | 7.50 | |
Earl Doble | 7.50 | 7.50 | 7.50 | |
Jeff Campbell | 7.50 | 7.50 | 7.50 | |
Jeff Jameson | 7.00 | 7.00 | 7.00 | |
Kim Fernandez | 7.00 | 7.00 | 7.00 | |
Lee Spencer | 7.00 | 7.00 | 7.00 | |
Rob Ursem | 7.00 | 7.00 | 7.00 | |
Buzz Swarts | 6.00 | 6.00 | 6.00 | |
Chris Fry | 6.00 | 6.00 | 6.00 | |
Gary Klasse | 6.00 | 6.00 | 6.00 | |
Hector Amaya | 6.00 | 6.00 | 6.00 | |
John Harter | 6.00 | 6.00 | 6.00 | |
John Richwine | 6.00 | 6.00 | 6.00 | |
Ken Lorin | 6.00 | 6.00 | 6.00 | |
Ken Winkler | 6.00 | 6.00 | 6.00 | |
Kurt Luebke | 6.00 | 6.00 | 6.00 | |
Michael Carpenter | 6.00 | 6.00 | 6.00 | |
Dallas Ryan | 5.50 | 5.50 | 5.50 | |
Gerald Beaulieu | 5.50 | 5.50 | 5.50 | |
Ian Christie | 5.50 | 5.50 | 5.50 | |
Josh Joseph | 5.50 | 5.50 | 5.50 | |
Matthew Williamson | 5.50 | 5.50 | 5.50 | |
Randy Argue | 5.50 | 5.50 | 5.50 | |
Ryan Argue | 5.50 | 5.50 | 5.50 | |
Ryan Strachan | 5.50 | 5.50 | 5.50 | |
David Jonas | 5.00 | 5.00 | 5.00 | |
Keith Yanke | 5.00 | 5.00 | 5.00 | |
Ken Seleb | 5.00 | 5.00 | 5.00 | |
Michael Supple | 5.00 | 5.00 | 5.00 | |
Steve Aleshire | 5.00 | 5.00 | 5.00 | |
Tim Thompson | 5.00 | 5.00 | 5.00 | |
Andy Horner | 4.00 | 4.00 | 4.00 | |
Sheldon Ryan | 4.00 | 4.00 | 4.00 | |
Blair Mathieson | 3.00 | 3.00 | 3.00 | |
Brad Howe | 3.00 | 3.00 | 3.00 | |
Brian Hoegee | 3.00 | 3.00 | 3.00 | |
Craig Carney | 3.00 | 3.00 | 3.00 | |
Daniel Cludy | 3.00 | 3.00 | 3.00 | |
Darin Luttrell | 3.00 | 3.00 | 3.00 | |
Greg Gruner | 3.00 | 3.00 | 3.00 | |
Mark Johnson | 3.00 | 3.00 | 3.00 | |
Richard Miller | 3.00 | 3.00 | 3.00 | |
Richard Northrup | 3.00 | 3.00 | 3.00 | |
Tim Helwig | 3.00 | 3.00 | 3.00 | |
William Freeman | 3.00 | 3.00 | 3.00 | |
Charles Kim | 2.00 | 2.00 | 2.00 | |
Chuck Farrell | 2.00 | 2.00 | 2.00 | |
Craig Heintz | 1.50 | 1.50 | 1.50 | |
Dan Summerl | 1.50 | 1.50 | 1.50 | |
Doug Barr | 1.50 | 1.50 | 1.50 | |
Jeffrey Remmele | 1.50 | 1.50 | 1.50 | |
Jerry Galati | 1.50 | 1.50 | 1.50 | |
Mike Brown | 1.50 | 1.50 | 1.50 | |
Philip Larson | 1.50 | 1.50 | 1.50 | |
Tom McDonough | 1.50 | 1.50 | 1.50 | |
Chuck Gibbon | 1.00 | 1.00 | 1.00 | |
Peter Gerola | 1.00 | 1.00 | 1.00 | |
Brian Weaver | 0.50 | 0.50 | 0.50 | |
Donald Gascoigne | 0.50 | 0.50 | 0.50 | |
Tanner Kaneda | 0.50 | 0.50 | 0.50 | |
TBD 117 | 0.50 | 0.50 | 0.50 |
Legend | |
---|---|
T1 | Fri, June 27 :: Gross 4-Ball Champ |
T2 | Fri, June 27 :: Net 4-Ball Champ |